| Features |
| Display | Voltage Function : 6000 counts LCD display, Power, Ohm & Hz functions : 9999 counts LCD display. ACA clamp-on function : 4000 counts LCD display. |
| Update Rate | Power function : 2 per second nominal Voltage, ACA clamp-on & Ohm functions : 2 per second nominal Hz function : 1 per second nominal |
| Polarity | Automatic |
| Low Battery | Below approx 2.4V |
| Operating Temperature | 0°C to 40°C |
| Relative Humidity | Maximum relative humidity 80% for temperature upto 31°C decreasing linearly to 50% relative humidity at 40°C |
| Altitude | Operating below 2000m |
| Storage Temperature | -20°C to 60°C, < 80% R.H. (With battery removed) |
| Temperature Coefficient | nominal 0.15x (specified accuracy) /°C @ (0°C -18°C or 28°C - 40°C), or otherwise specified |
| Sensing | True RMS sensing |
| Power supply | Standard 1.5V AAA Battery x 2. |
| Power Consumption | Voltage, ACA, Hz & Power functions : 11mA typical Ohm function : 5.5mA typical |
| APO Timing | Idle for 30 minutes |
| APO Consumption | 4µA typical |
| Dimension | 224(L) x 78(W) x 40(H) mm |
| Weight | approx. 224 gms |
| Jaw opening & Conductor diameter | 45mm max |
| Special features | Backlight display, AutoVATM (Auto Selection on ACV, DCV or ACA functions); selectable Power parameters of KW, KVAR & KVA with Total Power Factor in dual-display; Total harmonic distortion THD%-F in dual-display; kWHr Recording; Display Hold; PEAK-rms HOLD; PC-Comm computer interface capabilities |
| Accessories | Test leads (pair), batteries installed, user’s manual & soft carrying case |
| Optional Accessories | PC interface kit |
| SAFETY | |
| | Meets IEC61010-2-032(2002), EN61010-2-032(2002), UL61010B-2-032(2003) |
| Measurement Category | CATIII 600Volts AC & DC |
| Transient Protection | 6.5kV (1.2/50µs Surge) |
| Pollution degree | 2 |
| E. M. C. | Meets EN61326(1997, 1998/A1), EN61000-4-2 (1995,2000/A2), and EN61000-4-3(2002) |
| In an RF field of 3V/m | Total Accuracy = specified Accuracy + 50 digits Performance above 3V/m is not specified |
| Overload Protections | ACA Clamp-on jaws : AC 1000A rms continuous + & COM terminals : 600VDC/VAC rms |